Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2016 | Temperature Conductivity (Microcat) | MICROCAT | Mooring | ||
2013 | Ti | Vertical particle flux | Optic | Flux | Mooring |
2003 | Hydrocarbures | ?? | Flux | Mooring | |
2011 | V (flux) | Vertical particle flux | ICP-MS | Flux | Mooring |
2026 | O2 | Optode (Aanderaa) | Mooring | ||
2019 | Currents | Seaguard (Aanderaa) | Mooring | ||
2050 | MVP data | Moving Vessel Profiler | |||
98848 | Fe (particulate) | HCl + Spectrometry | Multi-corer | ||
98807 | Fe (dissolved) | Traces | ICP-MS | ? | Multi-corer |
98852 | POC | Gas chromatography | Multi-corer | ||
98851 | porosity | Multi-corer | |||
99015 | Fe isotopes (sediments) | Sediment chemistry | MC-ICP-MS | flux | Multi-corer |
98808 | Fe(II, dissolved) | ? | ? | ? | Multi-corer |
98810 | 230Th (sediments) | suspended particle chemistry | MC-ICP-MS | flux | Multi-corer |
98850 | Mn (particulate) | HCl + Spectrometry | Multi-corer | ||
493 | Phytoplankton (Micro-) | Microscopy | - | Multi-corer | |
98809 | 231Pa (sediments) | Particle chemistry | MC-ICP-MS | flux | Multi-corer |
98849 | Mn (particulate) | ascorbate + Spectrometry | Multi-corer | ||
98806 | Co (particulate) | Traces | ICP-MS | ? | Multi-corer |
98801 | 13C organic matter | isotopes | Decarbonat°,combust°,vacuum extract°,spectrometry | ? | Multi-corer |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |