Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
98825 | Diatom taxonomy | Microscopic analysis | Multi-corer | ||
98301 | 210Pb | alpha spectrometry | Multi-corer | ||
98302 | 210Po | ? | ? | Multi-corer | |
98802 | 14C organic matter | isotopes | Decarbonat°,combust°,vacuum extract°, AMS analysis | ? | Multi-corer |
98803 | Cd (dissolved) | Traces | ICP-MS | ? | Multi-corer |
98804 | Cd (particulate) | Traces | ICP-MS | ? | Multi-corer |
99004 | Neodymium isotopes (sediments) | Sediment chemistry | TIMS | flux | Multi-corer |
98854 | Sulfur (total) | Gas chromatography | Multi-corer | ||
98805 | Co (dissolved) | Traces | ICP-MS | ? | Multi-corer |
99008 | REE Rare Earth Elements (sediments) | Sediment chemistry | ICP-MS | flux | Multi-corer |
98820 | Silica (Biogenic silica) | Sediment | Extraction and ICP-MS | - | Multi-corer |
98853 | Carbon (total) | Gas chromatography | Multi-corer | ||
98847 | Fe (particulate) | ascorbate + Spectrometry | Multi-corer | ||
98826 | Diatom abundance | Microscopic analysis | Multi-corer | ||
98857 | POC | CHN | Multi-corer | ||
98856 | Total Nitrogen | CHN | Multi-corer | ||
98855 | Total Carbon | CHN | Multi-corer | ||
98831 | DOC (Overlying Water) | Winkler | Multi-corer | ||
98832 | NH4 (Overlying Water) | Fluorimetry | Multi-corer | ||
98818 | Carbon (Particulate Organic Carbon) | Sediment | C analyser | - | Multi-corer |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |