Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
928 | Swimmers | Sediment Trap | |||
929 | Empty diatoms flux | Sediment Trap | |||
922 | Particulate Biogenic Silica (BioSi) sinking flux | Colorimetry | Sediment Trap | ||
931 | Faecal pellets flux | Sediment Trap | |||
923 | POC | GC-C-IRMS | Sediment Trap | ||
945 | Zr (particulate) | ICP-MS | Sediment Trap | ||
2708 | Bacterial sequencing | Sequencing | Sediment Trap | ||
937 | Phytoplankton (taxonomy) | Inverted microscope | - | Sediment Trap | |
2711 | Salinity-induced bacterial biomarker | GCMS | Sediment Trap | ||
924 | PON | GC-C-IRMS | Sediment Trap | ||
935 | PN | Vertical particle flux | CHN | Flux | Sediment Trap |
934 | POC | Organic matter | CHN | Stock | Sediment Trap |
2176 | Particulate Organic Matter (POM) photodegradation | GC/MS | Sediment Trap | ||
920 | Particulate Inorganic Carbon (PIC) sinking flux | IRMS | Sediment Trap | ||
915 | Cu (particulate) | ICP-MS | Sediment Trap | ||
916 | Zn (particulate) | ICP-MS | Sediment Trap | ||
938 | Under-ice export fluxes of biogenic matter (fresh) | CHN, Fluorimetry, ... | Sediment Trap | ||
917 | Ga (particulate) | ICP-MS | Sediment Trap | ||
918 | Dry mass sinking flux | acidification/irrigation | Sediment Trap | ||
926 | Biogeochemical flux | Sediment Trap |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |