Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
40068 | delta13C | EA-IRMS | Clean rosette | ||
40004 | Fe (total dissolvable) | Dissolved trace elements | Flow Injection Analyser | Clean rosette | |
40005 | Fe (dissolved) | Flow Injection Analyser | Clean rosette | ||
40034 | BioSi | Spectrophotocolorimetry | Clean rosette | ||
40010 | Al (total dissolvable) | Dissolved trace elements | FIA-Fluorescence | Clean rosette | |
40030 | Ti (particulate) | ICP-MS | Clean rosette | ||
40009 | Al (dissolved) | FIA-fluorescence | Clean rosette | ||
40031 | Sr (particulate) | ICP-MS | Clean rosette | ||
40007 | MeHg | GC-HR-ICP-MS | Clean rosette | ||
40032 | Pb (particulate) | ICP-MS | Clean rosette | ||
40067 | Ectoenzymatic activity | Spectrofluorimetry | - | Clean rosette | |
40008 | Hg (inorganic) | GC-HR-ICP-MS | Clean rosette | ||
40006 | Hg (total) | CVAFS | Clean rosette | ||
40036 | Ca (particulate) | ICP-MS | Clean rosette | ||
40035 | P (particulate) | ICP-MS | Clean rosette | ||
40033 | Fe isotopes (particulate) | MC-ICP-MS | Clean rosette | ||
2187 | Lipid biomarkers | GCMS | Collected organisms | ||
2188 | Selenium | HPLC-ICP-MS | Collected organisms | ||
690 | FACS (functional absorption cross section of PSII) | FRRF benchtop | - | Continuous horizontal | |
737 | Bathymetry | multi-beam echosounder | Continuous horizontal |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |