Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
208 | Activity of major phylogenetic groups of heterotrophic proka | Production | MAR-FISH | Flux | Sea-Surface Microlayer |
473 | PON | organic matter | CHN | Stock | Sea-Surface Microlayer |
40059 | Carbohydrate (CHO) | Organic matter | HPAEC-PAD | Sea-Surface Microlayer | |
205 | Community respiration and net primary production | Production | Winkler | Flux | Sea-Surface Microlayer |
204 | Bacteria (diversity) | Living organisms | SSCP and Cloning | Stock | Sea-Surface Microlayer |
203 | POC | Organic matter | CHN | Stock | Sea-Surface Microlayer |
202 | Pigments | Living organisms | HPLC | Stock | Sea-Surface Microlayer |
40061 | Hydrolysable Amino Acids (Total) (THAA) | HPLC | Sea-Surface Microlayer | ||
201 | Phytoplankton | Living organisms | Flow cytometry | Stock | Sea-Surface Microlayer |
200 | Bacteria (community structure) | Living organisms | Flow cytometry | Stock | Sea-Surface Microlayer |
253 | Bacteria (abundance) | Living organisms | Flow cytometry | Stock | Sea-Surface Microlayer |
129 | Heterotrophic prokaryotic production | Production | Leucine incorporation | Flux | Sea-Surface Microlayer |
40060 | TEP (Transparent Exopolymer Particles ) | Particle | Microscopy | Sea-Surface Microlayer | |
942 | Silica Lithogenic (LSi) | BSi LSi extraction | flux | Sediment Trap | |
911 | Cr (particulate) | ICP-MS | Sediment Trap | ||
912 | Mn (particulate) | ICP-MS | Sediment Trap | ||
913 | Co (particulate) | ICP-MS | Sediment Trap | ||
914 | Ni (particulate) | ICP-MS | Sediment Trap | ||
930 | Full diatoms flux | Sediment Trap | |||
943 | Ca, Al, Fe | Vertical particle flux | ICP-AES | Flux | Sediment Trap |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |