Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
décembre 18, 2006
, bd/proof/cyber)
|
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |
Sampling | No | Param | Grp | Method | S_f |
---|---|---|---|---|---|
Rosette | 119 | Barite and elements | Particle chemistry | SEM | Stock |
Rosette | 118 | Ba (particulate) | Particulate trace elements | Chemical dissolution and analysis | Stock |
Rosette | 98 | Absorption coefficient ( particulate) | Optical properties | Spectrophotometer | Stock |
Rosette | 94 | Zooplankton (Micro-) | Physiology | ???? | Flux |
Rosette | 93 | Biodegradation processes | Physiology | ???? | Flux |
Rosette | 92 | Ectoenzymatic activity | Production | Spectrofluorimetry | Flux |
Rosette | 91 | Photosynthetic parameters | Production | 14C P vs. E curve | Flux |
Rosette | 90 | Net Community Production | Production | Winkler + coulometry | Flux |
Rosette | 89 | N2 (fixation) | Production | 15 N labeling | Flux |
Rosette | 88 | Silica (biological production) | Production | 32Si absorption | Flux |
Rosette | 63 | 13C (dissolved) | Isotopes | acidification/vacuum extraction of total DIC | Stock |
Rosette | 61 | DON | Organic matter | Wet oxidation | Stock |
Rosette | 40 | Chla | Pigments | Spectrophotometer | Stock |
Rosette | 39 | Chla | Optical properties | Fluorescence (Turner) | Stock |
Rosette | 36 | pH | Carbonate system | Stock | |
Rosette | 35 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock |
Rosette | 34 | CO2 (TCO2) | Carbonate system | Potentiometry | Stock |
Rosette | 33 | Silicate Si(OH)4 | Macronutrients | Technicon | Stock |
Rosette | 32 | PO4 | Macronutrients | MAGIC | Stock |
Rosette | 31 | PO4 | Macronutrients | Technicon | Stock |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |