Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
décembre 18, 2006
, bd/proof/cyber)
|
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |
Sampling | No | Param | Grp | Method | S_f |
---|---|---|---|---|---|
TRAMP profiler | 228 | CTD | Hydrology | Seabird | - |
TRAMP profiler | 233 | O2 | Dissolved gas | O2 sensor | Stock |
TRAMP profiler | 232 | Chla | Optical properties | Fluorescence (Wetstar) | Stock |
TRAMP profiler | 231 | Radiance (upwelling) | Optical properties | OCR-200, Satlantic | - |
TRAMP profiler | 230 | Irradiance (Downward) | Optical properties | OCI-200, Satalantic | - |
Trawl | 2242 | Fatty acids | |||
Trawl | 2253 | Macrozooplankton and micronekton taxonomy | weight | ||
Trawl | 2246 | Mesozooplankton and micronekton C and N stable isotopes | IRMS | ||
Trawl | 2234 | Salp size distribution | |||
Two-Yo | 60001 | Viruses (abundance) | Living organisms | Flow cytometry | Stock |
Two-Yo | 60003 | Bacteria (abundance) | Living organisms | Flow cytometry | Stock |
Two-yo | 60006 | pH | Spectrophotometry | ||
Two-yo | 60004 | CO2 (TCO2) | Carbonate system | Potentiometry | Stock |
Two-yo | 60007 | NO3+NO2 delta15N | denitrifier method | ||
Two-yo | 60005 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock |
Two-Yo | 60002 | Phytoplancton (abundance) | Flow Cytometry | ||
Under-water sensor | 684 | Irradiance (Downwelling) | Optical properties | TRIOS radiometer | - |
Under-water sensor | 2183 | Spectral downwelling radiance angular distribution | Camera Luminance | ||
Under-water sensor | 496 | Radiance (upwelling) | Optical properties | TRIOS radiometer | - |
Under-water sensor | 2184 | Spectral downwelling irradiance | Camera Luminance |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |