Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
décembre 18, 2006
, bd/proof/cyber)
|
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |
Sampling | No | Param | Grp | Method | S_f |
---|---|---|---|---|---|
Mooring | 2020 | O2 | Dissolved gas | Seabird | Stock |
Mooring | 2022 | Turbidity | Seapoint | ||
Mooring | 2021 | Chla | Optical properties | Fluorescence (Wetlabs) | |
Mooring | 2006 | Cu (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 468 | PC (flux) | Vertical particle flux | VarioEL | Flux |
Mooring | 457 | CaCO3 | Vertical particle flux | calculated from Ca ICP-AES | flux |
Mooring | 98750 | C-PIES | Current | Currentmeter - Pressure Inverted Echo Sounder | - |
Mooring | 461 | Selenium (speciation) | Trace elements | ICP-MS | Flux |
Mooring | 453 | POC | Vertical particle flux | calculated (PC-PIC) ICP-AES | flux |
Mooring | 2024 | Temperature | Hydrology | Seabird | - |
Mooring | 2002 | Phyto_sterols | Flux | ||
Mooring | 2012 | Ti (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2004 | Co (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2007 | Ni (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2008 | Pb | Vertical particle flux | ICP-MS | Flux |
Mooring | 2005 | Cd (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2009 | Zn (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2010 | Cr (flux) | Vertical particle flux | ICP-MS | Flux |
Mooring | 2017 | Currents | RCM7 | ||
Mooring | 2015 | Currents | FLOWQUEST |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |