Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
décembre 18, 2006
, bd/proof/cyber)
|
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |
Sampling | No | Param | Grp | Method | S_f |
---|---|---|---|---|---|
Rosette | 292 | DMSO | Dissolved gas | Gas Chromatography | Stock |
Rosette | 227 | DOC (release) | Production | Isotopic procedure | Flux |
Rosette | 226 | NH4 uptake | Production | 15N labeling | Flux |
Rosette | 225 | NH4 | Macronutrients | Fluorescence | Stock |
Rosette | 196 | Coccolithophore (Morphology) | Living organisms | Microscope, Scanning | Stock |
Rosette | 195 | NO2+NO3 | Macronutrients | Technicon | Stock |
Rosette | 193 | N2O | Dissolved gas | GC-ECD | Stock |
Rosette | 188 | DOM (Dicarboxylic Acids) | Organic matter | Gas Chromatography | Stock |
Rosette | 185 | 234Th (dissolved) | Isotopes | Gamma counting | Stock |
Rosette | 174 | Nitrification | Macronutrients | 15N labeling | Flux |
Rosette | 173 | DON (release) | Production | Isotopic procedure | Flux |
Rosette | 172 | NH4 (regeneration) | Macronutrients | Isotopic dilution 15N | Flux |
Rosette | 170 | Zooplankton (larval stages) | Living organisms | Stereo Microscope | Stock |
Rosette | 153 | CDOM | Organic matter | HPLC | Stock |
Rosette | 152 | ETS | Physiology | ???? | Flux |
Rosette | 151 | Heterotrophic prokaryotic production | Production | Leucine incorporation | Flux |
Rosette | 150 | Bacteria (community structure) | Living organisms | Capillary Electrophoresis SSCP | Stock |
Rosette | 149 | Bacteria (free/attached) | Living organisms | Flow cytometry | Stock |
Rosette | 148 | 238U | Isotopes | Radiochemistry, ICP-MS | Stock |
Rosette | 197 | Coccolithophore (Diversity) | Living organisms | Microscope, Scanning | Stock |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |