Liste des Parametres par TYPE d ECHANTILLONNAGEParameter List order by SAMPLING(
décembre 18, 2006
, bd/proof/cyber)
|
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |
Sampling | No | Param | Grp | Method | S_f |
---|---|---|---|---|---|
Satellite | 2689 | Days of Open Water | AMSR | ||
Satellite | 2695 | altimetry | AVISO | ||
Sea ice core | 2180 | Brine salinity and volume | Calculated from temperature and salinity | ||
Sea ice core | 2575 | Salinity | Conductivity meter | ||
Sea ice core | 2205 | Si(OH)4 | Macronutrients | Colorimetry/Autoanalyzer | |
Sea ice core | 2574 | Temperature | Temperature probe | ||
Sea ice core | 2177 | Particulate Organic Matter (POM) photodegradation | GC/MS | ||
Sea ice core | 2203 | PO4 | Macronutrients | Colorimetry/Autoanalyser | Stock |
Sea ice core | 2182 | Isoprenoid lipids | GC/MS | ||
Sea ice core | 2204 | NO3 | Macronutrients | Colorimetry/Autoanalyser | Stock |
Sea ice core | 2206 | NO2 | Macronutrients | Colorimetry/Autoanalyser | Stock |
Sea ice core | 2643 | DMSP | Dissolved gas | Gas Chromatography | Stock |
Sea ice core | 2218 | Bacterial production | Leucine-3H incorporation | - | |
Sea ice core | 2642 | DMS | Dissolved gas | Gas Chromatography | Stock |
Sea ice core | 2652 | Chlorophyll a and Phaeopigments (concentration) | Fluorimetry | - | |
Sea ice core | 2197 | Phytoplankton | Living organisms | Imaging flowcytobot | |
Sea surface camera | 405 | Lu | Optical properties | Fish eye NURADS | - |
Sea-Surface Microlayer | 258 | Trace metals | ICP-MS | ||
Sea-Surface Microlayer | 180 | DOC | Organic matter | HTCO | Stock |
Sea-Surface Microlayer | 184 | Production (Primary 14C) | Production | 14C-JGOFS 24h incubation time | Flux |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |