PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
101 | Radiance (Sea) | Optical properties | Biospherical | - | Above-water sensor |
102 | Trace elements (Aerosol) | Atmosphere | XRF ICP-AES ICP-MS AF GFAAS | Flux | Deck Collector (air Iceberg Vigie) |
103 | Trace elements (rain) | Trace elements | ICP-MS | Deck Collector | |
104 | Mass | Vertical particle flux | ???? | Flux | Drifting |
105 | POC | Vertical particle flux | Wet oxidation | Flux | Drifting |
106 | PIC | Vertical particle flux | CHN | Flux | Drifting |
107 | PON | Vertical particle flux | Wet oxidation | Flux | Drifting |
108 | 234Th | Vertical particle flux | Gamma spectrometry | Flux | Drifting |
109 | Opal | Vertical particle flux | BSi/LSi extraction | Flux | Drifting |
110 | Flux | Vertical particle flux | Dry Weight | Flux | Drifting |
111 | Mass | Vertical particle flux | ???? | Flux | Mooring |
112 | POC | Vertical particle flux | CHN | Flux | Mooring |
113 | PIC | Vertical particle flux | CHN | Flux | Mooring |
114 | PON | Vertical particle flux | CHN | Flux | Mooring |
115 | Opal | Vertical particle flux | BSi/LSi extraction - Brzezinski et Nelson | Flux | Mooring |
116 | 234Th | Vertical particle flux | Gamma spectrometry | Flux | Mooring |
117 | Mixed Layer Depth | Hydrology | Rosette+MVP | In-water profiler | |
118 | Ba (particulate) | Particulate trace elements | Chemical dissolution and analysis | Stock | Rosette |
119 | Barite and elements | Particle chemistry | SEM | Stock | Rosette |
120 | Ra 228 & 226 (suspended) | Isotopes | Gamma spectrometry | Stock | In-situ pump |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |