PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2256 | Coccolithophorids abundance | Calciprobe software | Rosette | ||
2257 | PAR | SBDART | Surface mode | ||
2258 | Downwelling Irradiance above the surface (Ed(0+)) | Optical properties | SBDART | Surface mode | |
2259 | Ice images | GoPro | Surface mode | ||
2260 | Particulate organic sulfur | CHN | Rosette | ||
2261 | Phytoplankton (taxonomy) | FLOWCAM | Plankton net | ||
2262 | Lipid and Biomarkers | GCMS | Agassiz trawl | ||
2263 | Lipid and Biomarkers | GCMS | Box corer | ||
2264 | delta15N | EA-IRMS | Rosette | ||
2265 | Phytoplancton taxonomy | CHEMTAX software | Rosette | ||
2298 | Radiance | Optical properties | Camera Luminance | - | Surface mode |
2299 | Radiance | Optical properties | Camera Luminance | - | Profile mode |
2300 | delta13C | Mass Spectrometry | Rosette water sample | ||
2301 | delta 18O - water | Mass Spectrometry | Rosette water sample | ||
2303 | pH | Spectrophotometry | Rosette water sample | ||
2304 | Total Inorganic Carbon (TIC) | Derived parameter | - | Rosette water sample | |
2305 | pH (total proton scale) | Derived parameter | - | Barge water sample | |
2306 | fCO2 | Derived parameter | - | Rosette water sample | |
2307 | HCO2- concentration | Derived parameter | - | Rosette water sample | |
2308 | CO3 2- concentrations | Derived parameter | - | Rosette water sample |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |