PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
161 | POC | Vertical particle flux | Wet oxidation | Flux | Mooring |
162 | PON | Vertical particle flux | VarioEL | Flux | Mooring |
163 | PON | Vertical particle flux | Wet oxidation | Flux | Mooring |
164 | Particulate Organic Phosphorus (POP) | Vertical particle flux | Wet Oxidation | Flux | Drifting |
165 | Particulate Organic Phosphorus (POP) | Vertical particle flux | Wet Oxidation | Flux | Mooring |
166 | Zooplankton (Macro-) | Physiology | Fluorimeter | Flux | Plankton net |
167 | Zooplankton (Macro-) | Physiology | O2 electrode | Flux | Plankton net |
168 | Zooplankton (Meso-) | Physiology | Fluorimeter | Flux | Plankton net |
169 | Zooplankton (Meso-) | Physiology | O2 electrode | Flux | Plankton net |
170 | Zooplankton (larval stages) | Living organisms | Stereo Microscope | Stock | Rosette |
171 | Zooplankton (Meso-) | Living organisms | CHN analysis, dry weight | Stock | Plankton net |
172 | NH4 (regeneration) | Macronutrients | Isotopic dilution 15N | Flux | Rosette |
173 | DON (release) | Production | Isotopic procedure | Flux | Rosette |
174 | Nitrification | Macronutrients | 15N labeling | Flux | Rosette |
176 | Chla | Vertical particle flux | ???? | Flux | Mooring |
177 | Fecal pellets | Vertical particle flux | ???? | Flux | Mooring |
178 | 210Po | Vertical particle flux | ???? | Flux | Mooring |
179 | 210Pb | Vertical particle flux | ???? | Flux | Mooring |
180 | DOC | Organic matter | HTCO | Stock | Sea-Surface Microlayer |
181 | Pigments | Vertical particle flux | HPLC | Flux | Mooring |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |