PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
141 | O2 (production) | Production | APO | Flux | Drifting |
142 | CTD | Hydrology | YOYO | - | In-water profiler |
143 | ADCP (150kHz) | Current | RDI | - | Continuous horizontal |
144 | NO3 | Macronutrients | ANAIS Profiler | Stock | In-water profiler |
145 | PO4 | Macronutrients | ANAIS Profiler | Stock | In-water profiler |
146 | 234Th | Vertical particle flux | Beta counting, particulate | Flux | Drifting |
147 | DOC | Organic matter | Wet oxidation | Stock | Rosette |
148 | 238U | Isotopes | Radiochemistry, ICP-MS | Stock | Rosette |
149 | Bacteria (free/attached) | Living organisms | Flow cytometry | Stock | Rosette |
150 | Bacteria (community structure) | Living organisms | Capillary Electrophoresis SSCP | Stock | Rosette |
151 | Heterotrophic prokaryotic production | Production | Leucine incorporation | Flux | Rosette |
152 | ETS | Physiology | ???? | Flux | Rosette |
153 | CDOM | Organic matter | HPLC | Stock | Rosette |
154 | Lipid (class tracers) | Vertical particle flux | Iatroscan/GC | Flux | Drifting |
155 | Lipid (class tracers) | Vertical particle flux | Iatroscan/GC | Flux | Mooring |
156 | Pigments | Vertical particle flux | HPLC | Flux | Drifting |
157 | CDOM | Vertical particle flux | HPLC | Flux | Drifting |
158 | 234Th (particulate) | Isotopes | Beta counting, particulate | Stock | In-situ pump |
159 | PIC | Vertical particle flux | VarioEL | Flux | Mooring |
160 | POC | Vertical particle flux | VarioEL | Flux | Mooring |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |