PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2599 | Diacids (Aerosol) | HPAEC-PAD | Atmosphere | ||
2600 | DMS | Dissolved gas | Gas Chromatography | Stock | Camp water sample |
2601 | DMSP | Dissolved gas | Gas Chromatography | Stock | Camp water sample |
2602 | Sugars | HPLC | - | Sediment Trap | |
2603 | Total Organic Carbon (TOC) | Wet oxidation | - | Camp water sample | |
2604 | PDMPO uptake per species | Microscopy | Camp water sample | ||
2605 | Pigments | Optical properties | HPLC | Stock | Camp water sample |
2606 | DOM (Dicarboxylic Acids) | Organic matter | Gas Chromatography | Stock | Camp water sample |
2607 | Particulate Organic Matter (POM) | CHN analyzer on SPM filters | - | Camp water sample | |
2608 | POC | Organic matter | Wet oxidation | Stock | Camp water sample |
2609 | PON | Organic matter | Wet oxidation | Stock | Camp water sample |
2610 | PIC | Particle chemistry | CHN | Stock | Camp water sample |
2611 | Particulate Organic Phosphorus (POP) | Organic matter | Wet oxidation | Stock | Camp water sample |
2612 | Total Organic Nitrogen (TON) | Wet oxidation | Camp water sample | ||
2613 | Total Organic Phosphorus (TOP) | Wet oxidation | Camp water sample | ||
2614 | NO3 | Macronutrients | Colorimetry/Autoanalyser | Stock | Camp water sample |
2615 | NO2 | Macronutrients | Colorimetry/Autoanalyser | Stock | Camp water sample |
2616 | PO4 | Macronutrients | Colorimetry/Autoanalyser | Stock | Camp water sample |
2617 | Si(OH)4 | Macronutrients | Colorimetry/Autoanalyzer | Camp water sample | |
2618 | NH4 | Macronutrients | Fluorescence | Stock | Camp water sample |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |