PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
468 | PC (flux) | Vertical particle flux | VarioEL | Flux | Mooring |
469 | PIC | vertical particle flux | VarioEL | Stock | In-situ pump |
470 | POC | vertical particle flux | VarioEL | Stock | In-situ pump |
471 | PON | vertical particle flux | VarioEL | Stock | In-situ pump |
472 | PC | vertical particle flux | VarioEL | Stock | In-situ pump |
473 | PON | organic matter | CHN | Stock | Sea-Surface Microlayer |
474 | Kd, Z10%, surf.R | Optical properties | Satlantic (journal PUV) | - | In-water profiler |
475 | NO2+NO3 | Macronutrients | Technicon | Stock | Horizontal discret |
476 | NO2 | Macronutrients | Technicon | Stock | Horizontal discret |
477 | N/P (calculated) | (calculated) | - | Horizontal discret | |
478 | Silicate Si(OH)4 | Macronutrients | Technicon | Stock | Horizontal discret |
479 | NH4 | Macronutrients | Technicon | Stock | Horizontal discret |
480 | Eukaryote (diversity) | Quantitative DAPI | stock | Rosette | |
481 | Backscattering coefficient (6 l) | Optical properties | Hydroscat-6 | stock | In-water profiler |
482 | CDOM | Optical properties | Spectrophometer | stock | Rosette |
483 | Absorption coefficient ( phytodetritus)(ad) | Optical properties | Spectrophometer | - | Rosette |
484 | Chla | Optical properties | Fluorescence (Wetstar) | Stock | In-water profiler |
485 | Production (Primary) (12h) | Production | 14C-JGOFS 12h incubation time | Flux | Rosette |
486 | Production (Primary) ( 6h) | Production | 14C-JGOFS 6h incubation time | Flux | Rosette |
487 | POC | ?? wait | - | In-situ pump |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |