PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
2196 | Phytoplankton | Living organisms | Imaging flowcytobot | Rosette water sample | |
2197 | Phytoplankton | Living organisms | Imaging flowcytobot | Sea ice core | |
2198 | Bacteria infected by virus | Electron Microscopy | Rosette water sample | ||
2199 | Bacteria cultures | Rosette water sample | |||
2200 | Diffuse attenuation coefficient (Kd) | C-OPS | Profile mode | ||
2201 | Rrs (0+) | C-OPS | Profile mode | ||
2202 | Upwelling radiance (Lu) | C-OPS | Profile mode | ||
2203 | PO4 | Macronutrients | Colorimetry/Autoanalyser | Stock | Sea ice core |
2204 | NO3 | Macronutrients | Colorimetry/Autoanalyser | Stock | Sea ice core |
2205 | Si(OH)4 | Macronutrients | Colorimetry/Autoanalyzer | Sea ice core | |
2206 | NO2 | Macronutrients | Colorimetry/Autoanalyser | Stock | Sea ice core |
2207 | Acoustic measurements | Echosounder | Continuous on way | ||
2208 | Cryptophytes (abundance) | Flow cytometry | - | Rosette water sample | |
2209 | Zooplancton fecal pellets | Microscopy | Drifting | ||
2210 | Zooplancton (taxonomy) | Microscopy | Drifting | ||
2211 | Chlorophyll-a | Fluorometer | Drifting | ||
2212 | zooplancton (abundance) | Multi nets (Hydrobios) | Plankton net | ||
2213 | zooplancton (taxonomy) | Multi nets (Hydrobios) | Plankton net | ||
2214 | zooplancton (Meso-) (abundance) | Tucker net | Plankton net | ||
2215 | zooplancton (Meso-) (taxonomy) | Tucker net | Plankton net |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |