PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
1056 | Th isotopes (dissolved) | Gamma spectrometry | Rosette | ||
1057 | 13C | Mass spectrometry | Rosette | ||
1058 | NH4 | Colorimetry/Autoanalyser | Rosette | ||
1059 | Si(OH)4 | Macronutrients | Colorimetry/Autoanalyser | Rosette | |
1060 | PDMPO uptake | Spectrophotometry/Spectrofluorometry | Rosette | ||
1061 | PDMPO uptake per species | Microscopy | Rosette | ||
1062 | Al (particulate) | Lumogallion Fluorescence | Rosette | ||
1063 | Heterotrophic nanoflagellates | Flow cytometry | Rosette | ||
1064 | Virus abundance high DNA | Flow cytometry | Rosette | ||
1065 | Virus abundance low DNA | Flow cytometry | Rosette | ||
1066 | Bacterial diversity | Pyrosequencing | Rosette | ||
1067 | C fixation rate | 13C labeling | Rosette | ||
1068 | Chlorophyll-a total | HPLC | Rosette | ||
1069 | Dinoflagellates (abundance) | Inverted microscopy | Rosette | ||
1070 | Dinoflagellates (biomass) | Inverted microscopy | Rosette | ||
1071 | Naked ciliates (abundance) | Inverted microscopy | Rosette | ||
1072 | Naked ciliates (biomass) | Inverted microscopy | Rosette | ||
1073 | Tintinnids (biomass) | Inverted microscopy | Rosette | ||
1074 | NO2+NO3 | Macronutrients | Colorimetry/Autoanalyser | Rosette | |
1075 | Particulate Nitrogen (PN) | Wet oxidation | Rosette |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |