PARAMETRES - NUMEROPARAMETERS - NUMBER
(
septembre 19, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
943 | Ca, Al, Fe | Vertical particle flux | ICP-AES | Flux | Sediment Trap |
944 | Y (particulate) | ICP-MS | Sediment Trap | ||
945 | Zr (particulate) | ICP-MS | Sediment Trap | ||
1030 | NH4 | Macronutrients | Spectrophotometer | - | Rosette |
1031 | PO4 | Macronutrients | Spectrophotometer | - | Rosette |
1041 | Pigments : Phaeo | Optical properties | Fluorescence (Turner) | Stock | Rosette |
1042 | Phycoerythrine | Spectrofluorometer | Rosette | ||
1043 | picodiazotrophe | Molecular Biology | Rosette | ||
1044 | Dissolved inorganic Carbon (DIC) | Potentiometry | Rosette | ||
1045 | CH4 (dissolved) | Gas Chromatography | Rosette | ||
1046 | Ra isotopes 226&228 (dissolved) | Low level gamma spectrometry | Rosette | ||
1047 | Be isotopes (dissolved) | Low level gamma spectrometry | Rosette | ||
1048 | Ac isotopes (dissolved) | Alpha spectrometry | Rosette | ||
1049 | Ra isotopes 223&224 (dissolved) | On board alpha spectrometry (RADECC) | Rosette | ||
1050 | 15N | Mass spectrometry | Rosette | ||
1051 | Al (dissolved) | Rosette | |||
1052 | Nd isotopes (dissolved) | MC-ICP-MS | Rosette | ||
1053 | P (particulate) | ICP-MS | Rosette | ||
1054 | Ca (particulate) | ICP-MS | Rosette | ||
1055 | Al (particulate) | ICP-MS | Rosette |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |