Liste des PARAMETRES par Nom ParametreParameters List order by NAME(
décembre 18, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
479 | NH4 | Macronutrients | Technicon | Stock | Horizontal discret |
2702 | NH4 (assimilation) | Macronutrients | Isotopic dilution 15N | Flux | Camp water sample |
2676 | NH4 (assimilation) | Macronutrients | Isotopic dilution 15N | Flux | Rosette |
99135 | NH4 (concentration) | ?? | core sample and-or interstitial waters | ||
98832 | NH4 (Overlying Water) | Fluorimetry | Multi-corer | ||
98844 | NH4 (Pore Water) | Flame Atomic adsoprtion spectrometry | Multi-corer | ||
98843 | NH4 (Pore Water) | Autoanalyser | Multi-corer | ||
2631 | NH4 (regeneration) | Macronutrients | Isotopic dilution 15N | Flux | Camp water sample |
172 | NH4 (regeneration) | Macronutrients | Isotopic dilution 15N | Flux | Rosette |
651 | NH4 regeneration 15N | Production | Spectrometry 15N | Flux | Rosette - In situ production line |
226 | NH4 uptake | Production | 15N labeling | Flux | Rosette |
649 | NH4 uptake 15N | Production | Spectrometry 15N | Flux | Rosette - In situ production line |
40016 | Ni (dissolved) | ICP-MS | Clean rosette | ||
2007 | Ni (flux) | Vertical particle flux | ICP-MS | Flux | Mooring |
40026 | Ni (particulate) | ICP-MS | Clean rosette | ||
98118 | Ni (particulate) | Trace elements | ICP-MS | Air filtration | |
98521 | Ni (particulate) | ICP-MS | In-situ pump | ||
914 | Ni (particulate) | ICP-MS | Sediment Trap | ||
99042 | Ni total | ICP-MS | Atmospheric collector (rain) | ||
2103 | Nitrate | Hydrodynamics | In-situ sensor | Rosette profiler |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |