Liste des PARAMETRES par Nom ParametreParameters List order by NAME(
décembre 18, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
40009 | Al (dissolved) | FIA-fluorescence | Clean rosette | ||
1051 | Al (dissolved) | Rosette | |||
99113 | Al (particulate) | Particulate trace elements | Atomic Absorption Spectroscopy (AAS) | Rosette | |
98517 | Al (particulate) | ICP-MS | In-situ pump | ||
1062 | Al (particulate) | Lumogallion Fluorescence | Rosette | ||
98112 | Al (particulate) | Trace elements | ICP-MS | Air filtration | |
1055 | Al (particulate) | ICP-MS | Rosette | ||
907 | Al (particulate) | ICP-MS | Sediment Trap | ||
40037 | Al (particulate) | ICP-MS | Clean rosette | ||
40010 | Al (total dissolvable) | Dissolved trace elements | FIA-Fluorescence | Clean rosette | |
99036 | Al total | ICP-MS | Atmospheric collector (rain) | ||
2001 | Alcool | Organic matter | GC | Flux | Mooring |
363 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock | Semi-Continuous Horizontal |
99128 | Alkalinity Total (TA) | Carbonate system | ?? | core sample and-or interstitial waters | |
60005 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock | Two-yo |
2157 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock | Camp water sample |
741 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock | Experiment-Minicosm |
2149 | Alkalinity total (TA) | Carbonate system | Potentiometry | Zodiac water sample | |
2148 | Alkalinity total (TA) | Carbonate system | Potentiometry | Barge water sample | |
35 | Alkalinity total (TA) | Carbonate system | Potentiometry | Stock | Rosette |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |