Liste des PARAMETRES par Nom ParametreParameters List order by NAME(
décembre 18, 2006
, bd/proof/cyber)
|
No | Param | Grp | Method | S_f | Sampling |
---|---|---|---|---|---|
743 | Community respiration and net primary production | Production | Winkler | Flux | Experiment-Minicosm |
2457 | Conductivity (z) | Sensor on SBE Fascat CTD serial # | - | Barge profiler | |
2458 | Conductivity (z) | Sensor on SBE Fascat CTD serial # | - | Barge profiler | |
2342 | Conductivity (z) | Hydrology | Sensor SeaBird 4c on CTD SBE-911 | - | Rosette profiler |
2010 | Cr (flux) | Vertical particle flux | ICP-MS | Flux | Mooring |
911 | Cr (particulate) | ICP-MS | Sediment Trap | ||
98126 | Cr (particulate) | Trace elements | ICP-MS | Air filtration | |
98533 | Cr (particulate) | ICP-MS | In-situ pump | ||
40047 | Cr (particulate) | ICP-MS | Clean rosette | ||
2629 | Cryptophytes (abundance) | Flow cytometry | - | Camp water sample | |
2208 | Cryptophytes (abundance) | Flow cytometry | - | Rosette water sample | |
2 | CTD | Hydrology | Seabird | - | In-water profiler |
98603 | CTD | Seabird | - | Drifting profiling float | |
2548 | CTD | Seabird | - | Drifting profiling float | |
280 | CTD | Hydrology | SBE49 Fastcat CTD | Stock | Continuous horizontal |
142 | CTD | Hydrology | YOYO | - | In-water profiler |
238 | CTD | Hydrology | PSI CT | - | In-water profiler |
228 | CTD | Hydrology | Seabird | - | TRAMP profiler |
98538 | CTD-TMR | Seabird | In-water profiler | ||
98403 | Cu | ? | ? | Deck Incubation |
[<< Précédent] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [Suivant >>] |